 |













|
 |
Rate Comparison - Electric
Electric Cost Factor Comparison
(SC 1 - Residential) Residential Energy
| Month |
Con Edison (cents per Kw) |
Dynamic PL (cents per Kw) |
Savings |
| May, 2011 | 0.1107 | 0.1035 | 6.5% |
| April, 2011 | 0.0862 | 0.0806 | 6.5% |
| March, 2011 | 0.0972 | 0.0909 | 6.5% |
| February, 2011 | 0.0882 | 0.0825 | 6.5% |
| Janaury, 2011 | 0.1010 | 0.0944 | 6.5% |
| December, 2010 | 0.1183 | 0.1106 | 6.5% |
| November, 2010 | 0.0958 | 0.0895 | 6.5% |
| October, 2010 | 0.0972 | 0.0908 | 6.5% |
| September, 2010 | 0.0978 | 0.0929 | 5.0% |
| August, 2010 | 0.0990 | 0.0941 | 5.0% |
| July, 2010 | 0.1424 | 0.1381 | 3.0% |
| June, 2010 | 0.1219 | 0.1182 | 3.0% |
| May, 2010 | 0.1375 | 0.1333 | 3.0% |
| April, 2010 | 0.1222 | 0.1186 | 3.0% |
| March, 2010 | 0.0924 | 0.0896 | 3.0% |
| February, 2010 | 0.0705 | 0.0684 | 3.0% |
| January, 2010 | 0.1003 | 0.0973 | 3.0% |
Note: Actual prices vary monthly based on market conditions and specific customer billing period. The price reflects a prior 30 day average market price including Con Ed adjustments.
|
 |
|
 |
|